Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
39 Properties
39 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/60 603 Beds 3 Baths 1,875 SqFt$1,199,000Open Sat 2PM-4:30PM
- 1/60 601 Bed 1 Bath 779 SqFt$426,000Open Sun 2PM-4:30PM
- 1/60 604 Beds 3 Baths 2,092 SqFt$1,255,000Open Sat 2PM-4:30PM
- 1/60 602 Beds 2 Baths 1,006 SqFt$545,000Open Sat 2PM-4:30PM
- 1/60 601 Bed 1 Bath 533 SqFt$358,000Open Sun 2PM-4:30PM
- 1/15 153 Beds 3 Baths 1,331 SqFt$3,375New
2005 Jetty Dr, Richmond, CA 94804
Listed by Christine Geddes-Sinclaire of Dudum Real Estate Group
Condo
- 1/32 321 Bed 1 Bath 734 SqFt$369,000Price Dropped by $6K
- 1/58 583 Beds 4 Baths 1,946 SqFt$699,000Pending
- 3D3 Beds 3 Baths 1,831 SqFt$888,000Active
- 1/8 82 Beds 1 Bath 847 SqFt$465,000Active
- 1/60 602 Beds 2 Baths 997 SqFt$560,000Active
- 1/37 371 Bed 1 Bath 927 SqFt$520,000Active
154 Shoreline Court, Richmond, CA 94804-4589
Listed by Yolanda Gorman of All East Bay Properties
Condo
- 3D3 Beds 4 Baths 1,820 SqFt$835,000Pending
- 1/47 471 Bed 1 Bath 779 SqFt$399,000Price Dropped by $16K
- 1/60 603 Beds 3 Baths 1,878 SqFt$1,385,000Pending
- 1/59 592 Beds 3 Baths 1,264 SqFt$599,000Pending
319 Commodore Dr, Richmond, CA 94804
Listed by Michael Stephens of Corcoran Icon Properties
Townhouse
- 1/24 242 Beds 2 Baths 1,007 SqFt$560,000Active
- 1/41 413 Beds 4 Baths 1,946 SqFt$725,000Active
- 1/42 422 Beds 1 Bath 847 SqFt$485,000Pending
- 3D2 Beds 2 Baths 1,022 SqFt$465,000Price Dropped by $14K
- 1/30 303 Beds 3 Baths 1,251 SqFt$625,000Pending
- 1/20 201 Bed 1 Bath 732 SqFt$410,000Active
- 1/35 351 Bed 1 Bath 865 SqFt$449,000Price Dropped by $50K
- 1/22 223 Beds 3 Baths 1,787 SqFt$3,900Active
859 Baywatch St, Richmond, CA 94804
Listed by Carlos Rodriguez of eXp Realty of California
Single Family Home