Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
902 Properties
902 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 142 Beds 2 Baths 1,071 SqFt$3,800Active
- 1/58 584 Beds 4 Baths 2,336 SqFt$1,888,888Active Under Contract
- 1/39 396 Beds 5 Baths 4,345 SqFt$7,995Active
- 1/34 342 Beds 2 Baths 1,110 SqFt$3,550Active
- 3D2 Beds 2 Baths 1,483 SqFt$4,300Pending
- 1/32 323 Beds 4 Baths 2,473 SqFt$5,700Pending
- 1/36 364 Beds 3 Baths 2,260 SqFt$1,244,990Pending
- 1/54 544 Beds 5 Baths 3,628 SqFt$2,639,990Price Dropped by $50K
- 1/65 653 Beds 3 Baths 1,967 SqFt$1,390,000Active
- 1/27 272 Beds 3 Baths 1,217 SqFt$4,200Active
- 1/36 364 Beds 3 Baths 1,987 SqFt$1,680,000Active
- 1/56 564 Beds 4 Baths 2,787 SqFt$2,828,000Active
- 1/75 754 Beds 3 Baths 2,550 SqFt$2,260,000Open Sat 1PM-4PM
5261 Bordeaux Ave, Irvine, CA 92604
Listed by Frank Wu of Pinnacle Real Estate Group
Single Family Home
- 1/19 194 Beds 5 Baths 3,261 SqFt$7,400Active
- 1/56 565 Beds 4 Baths 3,251 SqFt$2,680,000Active Under Contract
- 1/20 202 Beds 2 Baths 994 SqFt$719,000Active Under Contract
- 1/38 384 Beds 4 Baths 1,868 SqFt$5,200Active
- 1/35 353 Beds 2 Baths 1,324 SqFt$1,475,000Active Under Contract
- 1/47 474 Beds 4 Baths 3,041 SqFt$4,398,000Open Sat 2PM-4PM
- 3D3 Beds 3 Baths 2,013 SqFt$1,499,000Active Under Contract
- 1/41 412 Beds 2 Baths 1,545 SqFt$1,299,000Open Sat 1PM-4PM
- 1/49 493 Beds 3 Baths 1,611 SqFt$1,450,000Active Under Contract
- 1/19 194 Beds 3 Baths 2,117 SqFt$5,500Active
- 1/13 132 Beds 2 Baths 1,545 SqFt$4,150Pending