Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
891 Properties
891 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 154 Beds 3 Baths 2,394 SqFt$6,000Active
- 1/27 274 Beds 5 Baths 3,700 SqFt$3,698,000Open Sat 1PM-4PM
- 1/24 243 Beds 3 Baths 1,841 SqFt$1,649,000Pending
- 1/28 283 Beds 3 Baths 1,570 SqFt$5,200Active
- 1/28 281 Bed 1 Bath 648 SqFt$2,750Active
- 1/35 352 Beds 2 Baths 1,014 SqFt$3,200Active
- 1/39 391 Bath 415 SqFt$465,000Active
- 1/36 361 Bed 1 Bath 952 SqFt$719,000Open Sun 1:30PM-3:30PM
- 1/35 351 Bed 1 Bath 952 SqFt$679,999Active
- 1/41 412 Beds 2 Baths 1,316 SqFt$975,000Active Under Contract
- 1/35 351 Bed 1 Bath 734 SqFt$2,700Active
2260 Scholarship, Irvine, CA 92612
Listed by C. Stefany Druckenmiller of Harcourts Prime Properties
Condo
- 1/37 373 Beds 3 Baths 2,304 SqFt$1,649,000Pending
- 1/67 675 Beds 6 Baths 4,486 SqFt$3,990,000Active
- 1/35 352 Beds 3 Baths 1,659 SqFt$1,260,000Active
- 1/75 755 Beds 7 Baths 4,047 SqFt$3,980,000Pending
- 1/24 243 Beds 3 Baths 2,133 SqFt$1,990,000Pending
- 1/39 393 Beds 3 Baths 1,604 SqFt$1,368,688Price Dropped by $30K
- 1/36 361 Bed 1 Bath 952 SqFt$689,000Active
- 1/56 564 Beds 3 Baths 3,264 SqFt$2,498,888Pending
- 1/22 221 Bed 1 Bath 657 SqFt$698,000Active
- 1/41 415 Beds 4 Baths 3,211 SqFt$6,800Active
29 Modesto, Irvine, CA 92602
Listed by Ruchen Li of Keller Williams Realty Irvine
Single Family Home
- 1/13 135 Beds 6 Baths 4,782 SqFt$11,000Active
- 1/33 334 Beds 4 Baths 2,380 SqFt$2,144,000Active
- 1/52 522 Beds 3 Baths 1,781 SqFt$1,788,000Open Sat 1PM-3PM