Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
385 Properties
385 Properties Available In 92101
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 371 Bed 2 Baths 1,064 SqFt$5,975Active
- 1/37 372 Beds 2 Baths 1,208 SqFt$6,775Active
- 1/49 491 Bed 1 Bath 633 SqFt$3,600Active
- 1/37 371 Bed 1 Bath 814 SqFt$4,100Active
- 1/37 371 Bed 1 Bath 641 SqFt$3,425Active
- 1/37 371 Bed 1 Bath 798 SqFt$4,200Active
- 1/37 371 Bed 1 Bath 808 SqFt$4,825Active
- 1/37 372 Beds 2 Baths 1,208 SqFt$6,725Active
- 1/37 371 Bed 1 Bath 633 SqFt$3,450Active
- 1/12 121 Bed 1 Bath 814 SqFt$4,175Pending
- 1/37 371 Bed 1 Bath 641 SqFt$3,400Active
- 1/12 123 Beds 2 Baths 1,316 SqFt$7,400Pending
- 1/37 372 Beds 2 Baths 1,203 SqFt$8,200Active
- 1/12 121 Bed 1 Bath 780 SqFt$4,290Pending
- 1/37 371 Bed 1 Bath 658 SqFt$3,550Active
- 1/37 371 Bed 1 Bath 783 SqFt$4,100Active
- 1/14 141 Bath 401 SqFt$450,000Active
- 1/17 171 Bed 1 Bath 994 SqFt$1,000,000Active
- 1/16 161 Bed 1 Bath 431 SqFt$290,000Active
- 1/21 211 Bed 1 Bath 650 SqFt$2,250Pending
2339 Brant ST, San Diego, CA 92101
Listed by Ethan Krant of Willis Allen Real Estate
Single Family Home
- 1/18 181 Bed 1 Bath 621 SqFt$2,850Pending
- 1/34 342 Beds 2 Baths 1,684 SqFt$6,250Pending
- 2 Beds 2 Baths 1,366 SqFt$7,500Active
- 1/16 162 Beds 3 Baths 1,659 SqFt$4,250Pending