Filters Reset
Save Search (1)
Save your search to get Alerts
465 Properties
465 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 454 Beds 4 Baths 2,047 SqFt$1,348,888Pending
- 1/40 404 Beds 3 Baths 1,441 SqFt$1,499,000Open 7/26 1PM-4PM
- 1/44 443 Beds 2 Baths 1,479 SqFt$1,110,000Pending
- 1/19 193 Beds 2 Baths 1,264 SqFt$598,801Pending
- 1/34 342 Beds 2 Baths 1,515 SqFt$950,000Open Sun 1:30PM-4:30PM
- 1/38 384 Beds 2 Baths 1,494 SqFt$1,780,000Pending
34288 Torrington Pl, Fremont, CA 94555
Listed by Eric Chuang of Monticello Property Mgmnt
Single Family Home
- 3D3 Beds 3 Baths 1,717 SqFt$1,868,888Open Sun 1PM-4PM
4423 Bush Cir, Fremont, CA 94538-5992
Listed by Neena Pattar of Golden Gate Sotheby's Int'l
Single Family Home
- 1/41 412 Beds 2 Baths 1,085 SqFt$775,000Active Under Contract
- 1/32 322 Beds 1 Bath 900 SqFt$720,000Pending
- 1/58 583 Beds 3 Baths 1,506 SqFt$1,298,888Price Dropped by $50K
- 1/38 383 Beds 3 Baths 1,284 SqFt$988,000Open Sun 12PM-4PM
- 1/60 605 Beds 4 Baths 3,019 SqFt$3,599,000Pending
744 Bodega Ct, Fremont, CA 94539
Listed by Anita Bolinjkar of Intero Real Estate Services
Single Family Home
- 1/60 604 Beds 2 Baths 1,583 SqFt$1,299,950Open Sun 1:30PM-5PM
37737 Los Arboles Dr, Fremont, CA 94536
Listed by Everett Eslinger of Coldwell Banker Realty
Single Family Home
- 1/51 515 Beds 2 Baths 1,938 SqFt$1,699,999Active
- 1/44 443 Beds 2 Baths 1,732 SqFt$2,498,000Pending
- 1/30 302 Beds 1 Bath 750 SqFt$499,000Pending
- 1/33 332 Beds 2 Baths 1,008 SqFt$702,000Pending
- 1/26 264 Beds 3 Baths 2,034 SqFt$1,988,888Active
- 1/43 434 Beds 2 Baths 1,635 SqFt$1,688,888Open Sun 1PM-4PM
5266 Troy Ave, Fremont, CA 94536
Listed by Betty Leyva-Ureno of Coldwell Banker Realty
Single Family Home
- 1/27 272 Beds 2 Baths 892 SqFt$725,000Active
- 1/42 423 Beds 3 Baths 1,440 SqFt$1,095,000Active Under Contract
- 1/19 194 Beds 4 Baths 1,568 SqFt$1,299,000Active
- 1/40 403 Beds 2 Baths 1,576 SqFt$1,798,000Active
35573 Purcell Pl, Fremont, CA 94536
Listed by Elena Garcia of Intero Real Estate Services
Single Family Home
- 1/70 701 Bed 1 Bath 870 SqFt$775,000Active
3698 Vision #318, Fremont, CA 94538
Listed by Laxmi Penupothula of Intero Real Estate Services
Condo