Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
166 Properties
166 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/60 604 Beds 4 Baths 2,773 SqFt$1,899,000Price Dropped by $51K
- 1/22 224 Beds 3 Baths 1,977 SqFt$5,400Active
- 1/75 753 Beds 4 Baths 2,669 SqFt$2,350,000Price Dropped by $100K
- 3D3 Beds 4 Baths 1,939 SqFt$1,375,000Pending
- 1/5 54 Beds 5 Baths 5,046 SqFt$5,200,000Active
- 1/23 233 Beds 3 Baths 2,032 SqFt$5,400Active
- 1/21 212 Beds 3 Baths 1,754 SqFt$1,239,990Active
- 1/34 344 Beds 4 Baths 2,114 SqFt$5,300Active
- 1/43 433 Beds 3 Baths 2,032 SqFt$1,690,000Active
- 1/44 445 Beds 6 Baths 3,250 SqFt$6,500Active
- 1/30 303 Beds 4 Baths 2,086 SqFt$1,449,000Pending
- 1/39 394 Beds 4 Baths 2,170 SqFt$1,720,000Active
- 1/57 574 Beds 4 Baths 2,110 SqFt$1,699,000Active
- 1/2 24 Beds 5 Baths 3,330 SqFt$6,500Active
164 Pavilion, Irvine, CA 92618
Listed by Shaohua Wang of Presidential Incorporated
Single Family Home
- 1/22 223 Beds 4 Baths 1,660 SqFt$1,398,000Active
- 1/74 744 Beds 5 Baths 3,447 SqFt$3,060,000Active
73 Pelican LN, Irvine, CA 92618
Listed by Shengli Ge of Pinnacle Real Estate Group
Single Family Home
- 1/74 744 Beds 5 Baths 2,963 SqFt$2,198,888Active
- 1/16 163 Beds 3 Baths 1,778 SqFt$1,458,000Active
- 1/24 243 Beds 3 Baths 2,480 SqFt$1,920,000Active
- 1/23 234 Beds 3 Baths 2,010 SqFt$5,000Pending
- 1/21 213 Beds 4 Baths 3,386 SqFt$6,500Active
85 Pelican Lane, Irvine, CA 92618
Listed by Summer Li of Harvest Realty Development
Single Family Home
- 3D3 Beds 4 Baths 2,604 SqFt$8,000Pending