Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
948 Properties
948 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/71 713 Beds 3 Baths 2,410 SqFt$3,100,000New
- 1/22 223 Beds 2 Baths 1,420 SqFt$1,549,500New
3871 Magnolia ST, Irvine, CA 92606
Listed by DAVID ROSENTHAL of David Rosenthal, Broker
Single Family Home
- 1/12 122 Beds 3 Baths 1,463 SqFt$6,000New
- 1/29 293 Beds 4 Baths 2,031 SqFt$1,480,000Open Sat 1:30PM-4:30PM
- 1/66 666 Beds 3 Baths 2,955 SqFt$2,460,000New
- 1/6 64 Beds 4 Baths 2,522 SqFt$2,396,345New
225 Lily LOOP, Irvine, CA 92618
Listed by LESLIE OLIVO of Taylor Morrison Services
Single Family Home
- 1/26 263 Beds 3 Baths 2,180 SqFt$5,300New
- 1/29 292 Beds 2 Baths 1,161 SqFt$928,000New
- 1/10 104 Beds 3 Baths 2,360 SqFt$5,450New
- 1/18 183 Beds 3 Baths 2,087 SqFt$5,500New
- 1/44 443 Beds 3 Baths 2,193 SqFt$1,960,000New
- 1/14 142 Beds 3 Baths 1,801 SqFt$3,950New
- 1/7 71 Bed 1 Bath 326 SqFt$2,190New
3 Rockrose WAY, Irvine, CA 92612
Listed by Chelsea Sun of Harvest Realty Development, Inc.
Single Family Home
- 1/45 453 Beds 3 Baths 2,892 SqFt$5,500New
- 1/63 634 Beds 4 Baths 2,358 SqFt$2,538,000Pending
- 1/10 102 Beds 2 Baths 1,696 SqFt$4,095New
- 1/17 173 Beds 3 Baths 1,714 SqFt$1,399,800Open Sat 12PM-3PM
- 3D3 Beds 3 Baths 1,694 SqFt$1,699,800New
- 1/42 422 Beds 3 Baths 1,254 SqFt$6,000New
- 1/41 415 Beds 4 Baths 2,590 SqFt$2,498,000New
53 Middleton, Irvine, CA 92620
Listed by Meiling Wan of Signature One Realty Group, Inc
Single Family Home
- 1/30 303 Beds 2 Baths 1,640 SqFt$6,200New
- 1/13 133 Beds 3 Baths 1,407 SqFt$3,900Open Sat 12PM-4PM
- 1/66 662 Beds 2 Baths 1,038 SqFt$889,500New
- 1/31 314 Beds 5 Baths 3,217 SqFt$8,200New
63 Rockinghorse, Irvine, CA 92602
Listed by Jennifer Hsu of Jennifer Chiang Hsu, BROKER
Single Family Home